<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Google Analytics: UTM Link Tagging Explained</title>
		<description>Comments for Google Analytics: UTM Link Tagging Explained at http://www.intownwebdesign.com , comment 1 to 14 out of 14 comments</description>
		<link>http://www.intownwebdesign.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 17:27:31 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-225</link>
			<description>Does this index as another page or does Google ignore the extra URL varibles? - business definitions</description>
			<pubDate>Sun, 13 Dec 2009 07:23:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-216</link>
			<description>I use Google's URL builder tool http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55578
 - Shrinagesh</description>
			<pubDate>Tue, 24 Nov 2009 13:40:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-170</link>
			<description>you can even use them on your PPC campaign and when combined with revenue tracking you have some very solid data to work with. - rusli zainal sang visioner</description>
			<pubDate>Tue, 01 Sep 2009 03:04:17 +0100</pubDate>
		</item>
		<item>
			<title>where do i need to put the link that the url bilder create for me</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-145</link>
			<description>where do i need to put the link that the url bider create for me - sheen</description>
			<pubDate>Sun, 07 Jun 2009 11:40:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-132</link>
			<description>Thanks for the info....i am new to Google analytics - barackoli</description>
			<pubDate>Mon, 04 May 2009 22:04:09 +0100</pubDate>
		</item>
		<item>
			<title>UTM's are Great</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-128</link>
			<description>Its very rare to have a high profile analytics platform show real time results.  If you can't wait 24hrs for results then youve got some personal issues.  The UTM is actually a service of Urchin Analytics; hence Urchin Tracking Module.  Google acquired Urchin and utilizes many of its features.

UTM's are fantastic to track very specific campaigns to gather data, you can even use them on your PPC campaign and when combined with revenue tracking you have some very solid data to work with.  You can use UTMs for email campaigns, newsletter, links and off page marketing like radio spots.  UTMs are much better than creating a simple redirect to track activity.

I highly suggest that anyone using GA or Urchin take advantage of the UTM feature, its great.

-Rob
[url]www.shockwaveprofits.com[/url] - rob</description>
			<pubDate>Fri, 03 Apr 2009 10:10:54 +0100</pubDate>
		</item>
		<item>
			<title>Thanks</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-115</link>
			<description>Thanks, just what I was looking for. - James</description>
			<pubDate>Sun, 15 Feb 2009 21:32:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-108</link>
			<description>Nice use of google analytics - I didnt know you could do this. I havent found google slows down the site.  - Original London Tour</description>
			<pubDate>Wed, 28 Jan 2009 08:47:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-89</link>
			<description>I never use G analytic anymore, the reason is that it slows my site :( - Belajar SEO</description>
			<pubDate>Mon, 12 Jan 2009 07:21:18 +0100</pubDate>
		</item>
		<item>
			<title>cool</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-88</link>
			<description>Thank you for the information. I've been using google analytics and it works great! - memulai bisnis online</description>
			<pubDate>Sat, 10 Jan 2009 16:41:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-85</link>
			<description>Great info, always learning, every day is a school day!  Thanks :) - Talk Scotland</description>
			<pubDate>Wed, 07 Jan 2009 16:37:37 +0100</pubDate>
		</item>
		<item>
			<title>student</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-80</link>
			<description>hello
I want to understand the way of access the google earth or google map with 
have gps number , for example I have  x,y,z of map but how to access this coordinate map in yahoo map.
Can you help me to this matter?
Tanks
bye - amin</description>
			<pubDate>Mon, 29 Dec 2008 13:00:28 +0100</pubDate>
		</item>
		<item>
			<title>Great Work</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-70</link>
			<description>Thank's for this article. It's just a pity, that google takes its time to &quot;count&quot; the links if you want to test some trackings. Always have to wait several hours... Same to you? - Tobias Fox</description>
			<pubDate>Wed, 17 Dec 2008 10:50:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intownwebdesign.com/google-analytics/google-analytics-utm-link-tagging-explained.html#comment-52</link>
			<description>Thanks for the info! - Tiago S.</description>
			<pubDate>Sun, 12 Oct 2008 22:40:44 +0100</pubDate>
		</item>
	</channel>
</rss>
